Categories
At the cinema Cinema

Top 10 movies in Finland 2009

Here you can find the top 10 of movies in the Finnish theaters during the last year with the total number of spectators that watched them. Ice Age 3 leads!

Ice Age 3

1. Ice Age 3 (trailer) 01.07.2009 387 000

2. Harry Potter ja puoliverinen prinssi (trailer) 17.7.2009 345 000

3. Rööperi (trailer) 09.01.2009 256 000

4. Up – kohti korkeuksia 09.10.2009 219 000

5. Enkelit ja demonit (trailer) 13.05.2009 197 000

6. Slummien miljonääri (trailer) 13.03.2009 183 000

7. Kunniattomat paskiaiset (trailer) 04.09.2009 181 000

8. Twilight: Uusi kuu (trailer) 20.11.2009 181 000

9. Bolt (trailer) 13.02.2009 161 000

10. Twilight (trailer) 02.01.2009 152 000

Harry Potter

Leave a Reply

Your email address will not be published. Required fields are marked *